No verdicts yet. Use the Lens above; this page will come back with what happened.
Look up a name in the Lens. Each look is logged. Nights later the close writes the outcome.
| # | NAME | PRICE | GN | MOS | P/E | P/B | TIER |
|---|---|---|---|---|---|---|---|
| 1 | SCSC Asset Corp. Public Co., Ltd. | 2.04 | 7.44 | +73% | 4.9 | 0.35 | buy-zone |
| 2 | ROJNARojana Industrial Park Public Co. Ltd. | 5.75 | 20.48 | +72% | 3.2 | 0.61 | buy-zone |
| 3 | SUCSaha-Union Public Co. Ltd. | 27.50 | 86.10 | +68% | 7.1 | 0.34 | buy-zone |
| 4 | TSTHTata Steel (Thailand) Public Co. Ltd. | 1.00 | 3.08 | +67% | 4.4 | 0.56 | buy-zone |
| 5 | AHAAPICO Hitech Public Co. Ltd. | 15.30 | 43.59 | +65% | 6.2 | 0.47 | buy-zone |
| 6 | RCLRegional Container Lines Public Co. Ltd. | 43.00 | 122.08 | +65% | 4.6 | 0.67 | buy-zone |
| 7 | SGPSiamgas & Petrochemicals Public Co. Ltd. | 9.30 | 24.94 | +63% | 3.7 | 1.11 | buy-zone |
| 8 | FPTFrasers Property Thailand Public Co. Ltd. | 7.25 | 19.44 | +63% | 7.1 | 0.46 | buy-zone |
| 9 | APAP (Thailand) Public Co. Ltd. | 8.10 | 21.58 | +62% | 5.8 | 0.55 | buy-zone |
| 10 | BCTBirla Carbon (Thailand) Public Co. Ltd. | 54.75 | 144.41 | +62% | 7.2 | 0.47 | buy-zone |
| 11 | SIRISansiri Public Co. Ltd. | 1.46 | 3.82 | +62% | 5.8 | 0.57 | buy-zone |
| 12 | TOPThai Oil Public Co. Ltd. | 66.00 | 171.95 | +62% | 4.6 | 0.86 | buy-zone |
| 13 | GFPTGFPT Public Co. Ltd. | 10.60 | 27.02 | +61% | 5.8 | 0.62 | buy-zone |
| 14 | SPALISupalai Public Co., Ltd. | 16.00 | 40.10 | +60% | 6.6 | 0.56 | buy-zone |
| 15 | ASWAssetWise Public Company Limited | 7.90 | 19.47 | +59% | 4.8 | 0.80 | buy-zone |
| 16 | BCPBangchak Corporation Public Company Ltd | 56.75 | 138.28 | +59% | 3.8 | 1.25 | buy-zone |
| 17 | QHQuality Houses Public Co. Ltd. | 1.40 | 3.38 | +59% | 7.8 | 0.50 | buy-zone |
| 18 | SPRCStar Petroleum Refining Public Co. Ltd. | 13.90 | 32.83 | +58% | 3.6 | 1.59 | buy-zone |
| 19 | BLABangkok Life Assurance Public Co., Ltd. | 24.60 | 56.07 | +56% | 5.8 | 0.76 | buy-zone |
| 20 | SPCSaha Pathanapibul Public Co., Ltd. | 56.25 | 126.00 | +55% | 7.2 | 0.65 | buy-zone |
| 21 | TPIPPTPI Polene Power Public Co., Ltd. | 1.76 | 3.93 | +55% | 11.1 | 0.41 | buy-zone |
| 22 | IRPCIRPC Public Co., Ltd. | 2.96 | 6.61 | +55% | 5.7 | 0.92 | buy-zone |
| 23 | LHFGLH Financial Group PCL | 1.22 | 2.64 | +54% | 7.8 | 0.61 | buy-zone |
| 24 | METCOMuramoto Electron (Thailand) Public Co., Ltd. | 301.00 | 642.24 | +53% | 5.8 | 0.87 | buy-zone |
| 25 | TGHThai Group Holdings Public Co Ltd | 10.40 | 21.67 | +52% | 7.3 | 0.73 | buy-zone |
| 26 | NERNorth East Rubber Public Company Limited | 4.64 | 9.61 | +52% | 6.1 | 0.88 | buy-zone |
| 27 | CKPCK Power Public Co. Ltd. | 2.40 | 4.93 | +51% | 8.2 | 0.64 | buy-zone |
| 28 | TTAThoresen Thai Agencies Public Co. Ltd. | 5.40 | 11.05 | +51% | 16.9 | 0.33 | buy-zone |
| 29 | BBLBangkok Bank Public Company Limited | 192.50 | 387.88 | +50% | 8.7 | 0.64 | buy-zone |
| 30 | MGCMillennium Group Corporation (Asia) Public Company Limited | 6.90 | 13.81 | +50% | 4.2 | 1.50 | buy-zone |
| 31 | BAYBank of Ayudhya Public Co., Ltd. | 38.50 | 76.12 | +49% | 8.6 | 0.68 | buy-zone |
| 32 | KYEKang Yong Electric Public Co., Ltd. | 284.00 | 550.42 | +48% | 9.8 | 0.57 | buy-zone |
| 33 | ASKAsia Sermkij Leasing Public Co., Ltd. | 10.10 | 19.07 | +47% | 10.6 | 0.60 | buy-zone |
| 34 | TNLThanulux Public Co. Ltd. | 18.90 | 35.28 | +46% | 12.3 | 0.53 | buy-zone |
| 35 | SCAPSrisawad Capital 1969 Public Company Limited | 1.52 | 2.83 | +46% | 7.4 | 0.91 | buy-zone |
| 36 | AEONTSAEON Thana Sinsap (Thailand) Public Co. Ltd. | 96.75 | 179.38 | +46% | 7.7 | 0.88 | buy-zone |
| 37 | CREDITThai Credit Bank Public Company Limited | 22.70 | 41.79 | +46% | 6.5 | 1.07 | buy-zone |
| 38 | BJCBerli Jucker Public Co. Ltd. | 16.90 | 31.04 | +46% | 11.5 | 0.56 | buy-zone |
| 39 | SAWADSrisawad Corporation Public Company Ltd | 22.80 | 41.77 | +45% | 7.0 | 1.01 | buy-zone |
| 40 | AYUDAllianz Ayudhya Capital Public Co., Ltd. | 43.75 | 79.86 | +45% | 5.8 | 1.16 | buy-zone |
Buy-zone is MoS ≥ 30% on reported EPS × BVPS — a sorting tool, not a floor. Worst measured 12-month outcome in that cohort was −38%.
GOOD = margin of safety + steady decade + honest books — scores ≥60 pass.
Graham never asked you to predict. He asked you to demand evidence, then wait.
A shortlist by fixed rules · re-ranked as filings change · not a recommendation.
How to read it: right = the crowd is trading this name harder than its own normal right now; up = stronger fundamentals (composite 0–100). The green corner — good business, crowd elsewhere — is where Graham told you to shop. Tap any dot.
The bargains are where the crowd is not looking — Graham called them the unpopular large companies.
A quadrant is a place to start reading, not a reason to act.
In this 284-day window, the Graham cohort trails the index by 7.0%. A quarter is weather, not climate — here is the examination.
A system you cannot examine is a belief. This one shows its work.
Long-run evidence for the discipline — including its droughts.
Starting 2026-06-17, this desk records its own cohort snapshot after each close. No backfilling, no deletions. The receipts accumulate here.
Trust is not asked for. It is accrued daily.